<?xml version="1.0" encoding="UTF-8" ?> 
<rss version="2.0"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:admin="http://webns.net/mvcb/"
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:media="http://search.yahoo.com/mrss/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:georss="http://www.georss.org/georss">
	<channel>
		<title>MSU Lake Charles</title> 
		<link>http://www.d8.uscgnews.com/go/doctype/425/13172/</link>
		<atom:link type="application/rss+xml" rel="self" href="http://www.d8.uscgnews.com/go/feed/425/dt/13172/rss20/" />
		<description></description>
		<item>
			<title>MSU Lake Charles to host Change of Command ceremony</title>
			<link>http://www.d8.uscgnews.com/go/doc/425/284316/</link>
			<guid>http://www.d8.uscgnews.com/go/doc/425/284316/</guid>
			<content:encoded><![CDATA[
				<div><table valign="top" style="text-align: left;" class="mceVisualAid" border="0" cellpadding="1" cellspacing="1">
<tbody>
<tr>
<td colspan="2" class="mceVisualAid">
<p align="right"><i><span style="font-family: Times New Roman;">Office of External Affairs<br />U.S. Coast Guard</span></i></p>
</td>
</tr>
<tr>
<td colspan="2" class="mceVisualAid">
<p align="right"><img src="/clients/uscghouston/CG-DHS.jpg" alt="CG-DHS logo/banner for PR's" border="0" height="78" width="250" /></p>
</td>
</tr>
<tr>
<td style="width: 60%;" class="mceVisualAid" align="left"><span style="font-size: xx-large; color: #6666ff; font-family: Times New Roman;">News&nbsp;Release</span></td>
<td style="width: 250px;" class="mceVisualAid" align="left" valign="top">
<p><span style="font-size: small; font-family: Times New Roman;">Date: June 24, 2009<br /><br />Contact:&nbsp; LT Clint Smith<br />(337) 491-7804 <br /><br /> </span><span></span></p>
</td>
</tr>
<tr>
<td colspan="2" style="width: 100%; height: 50px;" class="mceVisualAid">
<p align="center"><span style="font-size: medium; font-family: Times New Roman;"><b>MSU Lake Charles to host Change of Command ceremony<br /></b></span></p>
</td>
</tr>
<tr>
<td colspan="2" style="width: 100%;" class="mceVisualAid">
<p align="left"><span style="font-family: times new roman,times;"><span style="font-size: small;"><b>LAKE CHARLES, La.</b> - Coast Guard Marine Safety Unit (MSU) Lake Charles will host a Change of Command ceremony June 25, 2009.&nbsp; </span></span></p>
<p align="left"><span style="font-family: times new roman,times;"><span style="font-size: small;">Lt. Cmdr. Robert Compher will relieve Cmdr. Buddy Reams during the ceremony, which will be held in the Contraband Room at the Lake Charles Civic Center at 10 a.m.</span></span></p>
<p align="left"><span style="font-family: times new roman,times;"><span style="font-size: small;"> <br />Compher is arriving from Coast Guard Headquarters in Washington D.C. and is a 1997 graduate of the United States Coast Guard Academy.&nbsp; He is a native of Fort Worth, Texas, and currently resides in Lake Charles with his wife Katy and their son Luke.</span></span></p>
<p align="left"><span style="font-family: times new roman,times;"><span style="font-size: small;">&nbsp; &nbsp;<br />Reams has accepted assignment as the Commanding Officer of the Cruise Ship Center of Expertise in Miami.&nbsp; He has been the Commanding Officer of MSU Lake Charles since 2006.</span></span></p>
<p align="left"><span style="font-family: times new roman,times;"><span style="font-size: small;">"It has been an absolute pleasure to serve with the men and women of MSU Lake Charles, and I know that this crew will maintain the excellent working relationships that we have cultivated with local industry and the community," said Reams.<br /></span></span></p>
<p style="text-align: center;"><span style="font-size: small; font-family: times new roman,times;"><b>###</b></span></p>
<b><span style="font-size: small; font-family: Times New Roman;">
<p style="text-align: center;"><i><b>Saving Lives and Guarding the Coast Since 1790. <br />The United States Coast Guard -- Proud History. Powerful Future</b>.</i></p>
<b><span style="font-size: small; font-family: Times New Roman;">
<p style="text-align: center;">&nbsp;</p>
</span></b></span>
<p style="text-align: center;">&nbsp;</p>
</b></td>
</tr>
</tbody>
</table>
<p>&nbsp;</p></div>
			]]></content:encoded>
			<dc:subject>MSU Lake Charles</dc:subject>
			<dc:publisher>U.S. Coast Guard Eighth District</dc:publisher>
			<dc:date>2009-06-24T19:58:32Z</dc:date>
		</item>
		<item>
			<title>Coast Guard continues to provide assistance for partially sunken tug</title>
			<link>http://www.d8.uscgnews.com/go/doc/425/190708/</link>
			<guid>http://www.d8.uscgnews.com/go/doc/425/190708/</guid>
			<content:encoded><![CDATA[
				<div><table cellspacing="1" cellpadding="1" align="center" border="0" valign="top"><tbody><tr><td nowrap="true" colspan="2">
<p align="right">
<em><font face="Times New Roman">Office of External Affairs<br />
U.S. Coast Guard</font></em> 
</p>
</td></tr><tr><td colspan="2">
<p align="right">
<img height="78" alt="CG-DHS logo/banner for PR's" src="/clients/uscghouston/CG-DHS.jpg" width="250" border="0" /> 
</p>
</td></tr><tr><td style="width: 60%" nowrap="true" align="left"><font face="Times New Roman" color="#6666ff" size="7">Press Release</font></td><td style="width: 250px" valign="top" align="left">
<p>
<font face="Times New Roman" size="3">Date: Jan. 31, 2008<br />
<br />
Contact:&nbsp; Lt. Robert Bilbo</font> 
</p>

<p>
<font face="Times New Roman" size="3">(337) 491-7800</font> 
</p>
</td></tr><tr><td style="width: 100%; height: 50px" colspan="2">
<p align="center">
<strong><font face="times new roman,times" size="4">COAST GUARD CONTINUES TO PROVIDE ASSISTANCE FOR PARTIALLY SUNKEN TUG<br />
</font></strong>
</p>
</td></tr><tr><td style="width: 100%" colspan="2">
<p>
<font face="times new roman,times" size="3"><strong>Lake Charles, La.</strong> - The Coast Guard continued Wednesday and Thursday its efforts in monitoring a salvage operation to raise a tug that is partially sunk on the on the Gulf Intracoastal Waterway (GICW). </font>
</p>

<p>
<font face="times new roman,times" size="3">At 8:45 a.m. on Monday, January 28, 2008, the tug ACCU IV was traveling westbound on the GICW pushing ahead 6 barges when it started taking on water in its engine room and kitchen space directly east of the Calcasieu Locks at mile marker 236 on the GICW.&nbsp; The ACCU IV's crew of 4 persons was safely evacuated to a passing tug, the SARAH D.&nbsp; The tug's back end is currently resting on the bottom of the GICW in about sixteen feet of water on the south bank of the GICW.&nbsp; There have been no reports of vessel traffic impediments on the GICW attributed to this tug sinking. </font>
</p>

<p>
<font face="times new roman,times" size="3">The Coast Guard has maintained a small boat on scene to ensure compliance with a safety zone established between mile markers 236 and 238 that directs passing vessel traffic to proceed at a slow pace.&nbsp; Additionally, pollution investigators have been on scene due to the potential pollution threat posed by the approximately 4,000 gallons of diesel remaining in the ACCU IV's fuel tanks.&nbsp; </font>
</p>

<p>
<font face="times new roman,times" size="3">The tug's owners hired T and T Marine Salvage, a marine salvage company based in Galveston, TX, to oversee the salvage efforts of raising the partially sunken tug.&nbsp; Oil Mop Incorporated, a local oil cleanup company, was also contracted to provide an on scene containment and clean up capability for any potential pollution that may occur.&nbsp; Representatives from the tug's owners and the salvage company generated a Coast Guard approved salvage and site safety plan to direct the salvage operations for raising the tug.&nbsp; Salvage operations commenced Thursday morning utilizing salvage equipment and supplies brought in to raise the ACCU IV and are scheduled to continue into Friday.&nbsp; </font>
</p>

<p>
<font face="times new roman,times" size="3">The cause of this incident is still under investigation.&nbsp; For more information on this event, please contact LT Robert Bilbo with the U.S. Coast Guard's Marine Safety Unit Lake Charles at 337-491-7800.</font> 
</p>

<p align="center">
<strong><font face="Times New Roman" size="3">###</font></strong> 
</p>

<p align="center">
<strong><font face="Times New Roman" size="3"><em>U.S. Coast Guard - Saving lives since 1790</em></font></strong> 
</p>
</td></tr></tbody></table><br />
</div>
			]]></content:encoded>
			<dc:subject>MSU Lake Charles</dc:subject>
			<dc:publisher>U.S. Coast Guard Eighth District</dc:publisher>
			<dc:date>2008-02-01T20:13:46Z</dc:date>
		</item>
		<item>
			<title>Coast Guard assists tug partially sunk in Gulf ICW</title>
			<link>http://www.d8.uscgnews.com/go/doc/425/190706/</link>
			<guid>http://www.d8.uscgnews.com/go/doc/425/190706/</guid>
			<content:encoded><![CDATA[
				<div><table cellspacing="1" cellpadding="1" align="center" border="0" valign="top"><tbody><tr><td nowrap="true" colspan="2">
<p align="right">
<em><font face="Times New Roman">Office of External Affairs<br />
U.S. Coast Guard</font></em> 
</p>
</td></tr><tr><td colspan="2">
<p align="right">
<img height="78" alt="CG-DHS logo/banner for PR's" src="/clients/uscghouston/CG-DHS.jpg" width="250" border="0" /> 
</p>
</td></tr><tr><td style="width: 60%" nowrap="true" align="left"><font face="Times New Roman" color="#6666ff" size="7">Press Release</font></td><td style="width: 250px" valign="top" align="left">
<p>
<font face="Times New Roman" size="3">Date: Jan. 29, 2008<br />
<br />
Contact:&nbsp; Lt. Robert Bilbo</font>
</p>

<p>
<font face="Times New Roman" size="3">(337) 491-7800</font>
</p>
</td></tr><tr><td style="width: 100%; height: 50px" colspan="2">
<p align="center">
<strong><font face="times new roman,times" size="4">COAST GUARD ASSISTS TUG PARTIALLY SUNK IN GULF INTRACOASTAL WATERWAY</font></strong> 
</p>
</td></tr><tr><td style="width: 100%" colspan="2">
<p>
<font face="times new roman,times"><font size="3"><strong>Lake Charles , La -</strong> The Coast Guard responded to a report at 8:45 a.m. Monday, January 28, of a tug with 4 persons on board taking on water at mile marker 237 on the Gulf Intracoastal Waterway (GICW). </font></font>
</p>

<p>
<font face="times new roman,times" size="3">The tug ACCU IV was traveling westbound on the GICW pushing ahead 6 barges when it reported taking on water in its engine room and kitchen space directly east of the Calcasieu Locks. A passing tug, the SARAH D, safely evacuated the crew members off of the tug.&nbsp; A Coast Guard small boat was dispatched to monitor compliance with a broadcast notice to mariners directing vessel traffic passing by the site of the ACCU IV to proceed at a slow pace.&nbsp; </font>
</p>

<p>
<font face="times new roman,times" size="3">Additionally, pollution investigators were sent to the scene as the ACCU IV partially sank in the water emitting a small amount of diesel onto the surface.&nbsp; The tug carries approximately 4,000 gallons of diesel in its fuel tanks. </font>
</p>

<p>
<font face="times new roman,times" size="3">A local oil cleanup company, Oil Mop Incorporated, was contracted by the tug's owners to provide on scene containment and clean up for any potential pollution that may occur.&nbsp; The tug's owners and a dive salvage master will develop and submit to the Coast Guard for approval a plan to raise the tug. </font>
</p>

<p>
<font face="times new roman,times" size="3">The Coast Guard is investigating the cause of this incident.&nbsp; For more information on this event, please contact LT Robert Bilbo with the U.S. Coast Guard's Marine Safety Unit Lake Charles at 337-491-7800. </font>
</p>

<p align="center">
<strong><font face="Times New Roman" size="3">###</font></strong> 
</p>

<p align="center">
<strong><font face="Times New Roman" size="3"><em>U.S. Coast Guard - Saving lives since 1790</em></font></strong> 
</p>
</td></tr></tbody></table><br />
</div>
			]]></content:encoded>
			<dc:subject>MSU Lake Charles</dc:subject>
			<dc:publisher>U.S. Coast Guard Eighth District</dc:publisher>
			<dc:date>2008-02-01T20:08:22Z</dc:date>
		</item>
		<item>
			<title>Coast Guard emphsizes boating safety awareness</title>
			<link>http://www.d8.uscgnews.com/go/doc/425/143578/</link>
			<guid>http://www.d8.uscgnews.com/go/doc/425/143578/</guid>
			<content:encoded><![CDATA[
				<div><table cellspacing="1" cellpadding="1" align="center" border="0" valign="top"><tbody><tr><td nowrap="true" colspan="2">
<p align="right">
<em><font face="Times New Roman">Office of External Affairs<br />
U.S. Coast Guard</font></em> 
</p>
</td></tr><tr><td colspan="2">
<p align="right">
<img height="78" alt="CG-DHS logo/banner for PR's" src="/clients/uscghouston/CG-DHS.jpg" width="250" border="0" /> 
</p>
</td></tr><tr><td style="width: 60%" nowrap="true" align="left"><font face="Times New Roman" color="#6666ff" size="7">Press Release</font></td><td style="width: 250px" valign="top" align="left">
<p>
<font face="Times New Roman" size="3">Date:&nbsp;Jan.&nbsp;&nbsp;31, 2007<br />
<br />
Contact:&nbsp; Lt. Robert Bilbo<br />
(337) 491-7803</font> 
</p>
</td></tr><tr><td style="width: 100%; height: 50px" colspan="2">
<p align="center">
<strong><font face="times new roman,times" size="4">COAST GUARD EMPHASIZES BOATING SAFETY AWARENESS</font></strong> 
</p>
</td></tr><tr><td style="width: 100%" colspan="2">
<p align="left">
</font />
</p>

<p>
<font face="times new roman,times" size="3"><strong>LAKE CHARLES, La.</strong>&nbsp;-- The Coast Guard has maintained a steadily growing presence in Lake Charles since 1969.&nbsp;&nbsp;Our missions are broad, but fairly recognizable when it comes to commercial shipping, waterfront facilities, and port security.&nbsp; However, one mission that many local residents may be unaware of is the Coast Guard's role in recreational boating safety.&nbsp; </font>
</p>

<p>
<font face="times new roman,times" size="3">The Coast Guard&nbsp;has&nbsp;the sole responsibility for ensuring that Federal boating safety laws and standards are adhered to on any navigable waterway (most of the local waterways used for pleasure boating and fishing; Calcasieu River, Big Lake, Moss Lake, etc).&nbsp; This mission is carried out through random safety checks on the water by trained, qualified, and professional Coast Guard men and women in uniform.&nbsp; It should come as no surprise to anglers and boaters on our waterways to have one of the clearly marked Coast Guard small boat's pull alongside to conduct a random safety check (either on board or from the Coast Guard boat).&nbsp; Some of the items that may be examined are, but are not limited to: </font>
</p>
<ul><li><font face="times new roman,times" size="3">the correct number and type of lifejackets on board</font></li><li><font face="times new roman,times" size="3">the navigation lights, to ensure they work properly</font></li><li><font face="times new roman,times" size="3">the fire extinguisher</font></li><li><font face="times new roman,times" size="3">working or unexpired visual distress signals (flare and flag)</font></li><li><font face="times new roman,times" size="3">working audible distress signals (horn and/or whistle) </font></li></ul>
<p>
<font face="times new roman,times" size="3">A summary of items a Coast Guard representative may request to examine during one of these checks is available online at <u>http://www.safetyseal.net/</u> or by contacting the local Marine Safety Unit in Lake Charles at 337-491-7800.&nbsp; </font>
</p>

<p>
<font face="times new roman,times" size="3">To assist the public, volunteer members of the Coast Guard Auxiliary and U.S. Power Squadron provide vessel safety examinations dockside at no charge. The purpose here is to help the boat owner identify and remedy any problem before taking the boat out on the water.&nbsp; </font>
</p>

<p>
<font face="times new roman,times" size="3">For more information on obtaining a free vessel safety check, or for questions regarding safe boating, contact the Coast Guard Auxiliary in Lake Charles at 337-437-7263, or U.S. Power Squadron in Lake Charles at 337-474-0730.<br />
</font>
</p>

<p align="center">
<strong><font face="times new roman,times" size="3">###</font></strong> 
</p>
<hr /></td></tr></tbody></table><br />
</div>
			]]></content:encoded>
			<dc:subject>MSU Lake Charles</dc:subject>
			<dc:publisher>U.S. Coast Guard Eighth District</dc:publisher>
			<dc:date>2007-01-31T15:01:38Z</dc:date>
		</item>
		<item>
			<title>Safety Zone Restrictions Eased for Recreational Boaters</title>
			<link>http://www.d8.uscgnews.com/go/doc/425/124227/</link>
			<guid>http://www.d8.uscgnews.com/go/doc/425/124227/</guid>
			<content:encoded><![CDATA[
				<div><table cellspacing="1" cellpadding="1" align="center" border="0" valign="top"><tbody><tr><td nowrap="true" colspan="2"><p align="right"><em><font face="Times New Roman">Office of External Affairs<br />U.S. Coast Guard</font></em></p></td></tr><tr><td colspan="2"><p align="right"><img height="78" alt="CG-DHS logo/banner for PR's" src="/clients/uscghouston/CG-DHS.jpg" width="250" border="0" /></p></td></tr><tr><td style="width: 60%" nowrap="true" align="left"><font face="Times New Roman" color="#6666ff" size="7">Press Release</font></td><td style="width: 250px" valign="top" align="left"><p><font face="Times New Roman" size="3">Date: July 8, 2006<br /><br />Contact:&nbsp;LT. Seitzinger&nbsp;</font></p><p><font face="Times New Roman" size="3">(337) 491-7800</font></font /></p></td></tr><tr><td style="width: 100%; height: 50px" colspan="2"><p align="center"><font face="Times New Roman" size="4"><strong>SAFETY ZONE RESTRICTIONS EASED FOR RECREATIONAL BOATERS</strong></font></p></td></tr><tr><td style="width: 100%" colspan="2"><font face="Times New Roman" size="3"><strong>LAKE CHARLES, La. -</strong> The Coast Guard has eased some safety zone restrictions for recreational boaters in the Calcasieu Ship Channel. <p align="left">The safety zone&nbsp;remains in effect from&nbsp;the north at the entrance of the Bayou D'Inde and the&nbsp;Cypress Point development south of Prien Lake, down south&nbsp;to the northern edge of the intersection between the Calcasieu Ship Channel and Intracoastal Waterway.&nbsp; </p><p align="left"><script><!-- D(["mb","\n<p align\u003d\"left\">While transiting through the safety zone, recreational boaters are now allowed to create a wake except in areas near ongoing clean up operations.  Boaters and urged to avoid disrupting any clean up efforts and a no-wake zone will be enforced around crews.  Clean up operations include shoreline pressure washing and absorbent boom tending.  Boaters had previously been restricted from creating a wake anywhere inside the safety zone. \n</p>",1] ); D(["mb","\n<p align\u003d\"left\">Recreational boaters are allowed to use the channel for transitting through the waterway but are still restricted from stopping, swimming, and fishing inside the safety zone. \n</p>",1] ); D(["mb","</blockquote>",1] ); D(["mb","\n<br><br clear\u003d\"all\"><br>-- <br>v/r<br>SITUATION UNIT - CITGO Spill<br>281-854-1322/23 ",1] ); D(["mb","</blockquote><br>\n\n",0] ); D(["ce"]);  //--></script></p><p align="left">While transiting through the safety zone, recreational boaters are now allowed to create a wake except in areas near ongoing clean up operations.&nbsp; Boaters are urged to avoid disrupting any clean up efforts and&nbsp;a no-wake zone will be enforced&nbsp;around crews.&nbsp; Clean up operations include shoreline pressure washing and absorbent boom tending.&nbsp;&nbsp;Boaters had previously been restricted from creating a wake anywhere inside the safety zone. </p><p align="left">Recreational boaters are allowed to use the channel for transitting through the waterway but are still restricted from stopping, swimming, and fishing inside the safety zone. </p><p align="center"><strong><font face="Times New Roman" size="3">###</font></strong></p></font><hr /></td></tr></tbody></table><br /></div>
			]]></content:encoded>
			<dc:subject>MSU Lake Charles</dc:subject>
			<dc:publisher>U.S. Coast Guard Eighth District</dc:publisher>
			<dc:date>2006-07-08T22:36:31Z</dc:date>
		</item>
		<item>
			<title>Light Rainfall Helps Clean Up Effort as Crews are Delayed</title>
			<link>http://www.d8.uscgnews.com/go/doc/425/123934/</link>
			<guid>http://www.d8.uscgnews.com/go/doc/425/123934/</guid>
			<content:encoded><![CDATA[
				<div><table cellspacing="1" cellpadding="1" border="0" align="center" valign="top"><tbody><tr><td nowrap="true" colspan="2"><font face="Times New Roman"><p align="right"><font size="1"><i><font face="Times" color="#008080">Incident Command Public Affairs<br /></font></i><font color="#008080"><b>U.S. Coast Guard, CITGO Petroleum Corporation</b></font></font></p></font></td></tr><tr><td colspan="2"><p align="right"><img width="250" height="78" border="0" alt="CG-DHS logo/banner for PR's" src="/clients/uscghouston/CG-DHS.jpg" /><img width="77" height="80" style="width: 77px; height: 80px" alt="CITGO logo" src="/clients/uscghouston/59456.jpg" /></p><p align="right">&nbsp;</p></td></tr><tr><td nowrap="true" align="left" style="width: 60%"><font size="7" face="Times New Roman" color="#808080">Joint News&nbsp;Release</font></td><td valign="top" align="left" style="width: 250px"><p><font size="3" face="Times New Roman">Date: July 3, 2006<br /><br />Contact: PA2 Adam Eggers<br />(832) 293-1304</font></p></td></tr><tr><td style="width: 95%; height: 50px" colspan="2"><p align="center"><font size="4"><b>LIGHT RAINFALL HELPS CLEAN UP EFFORT AS CREWS ARE DELAYED<br /></b></font></p></td></tr><tr><td style="width: 95%" colspan="2"><p><font size="3" face="times new roman,times"><b>LAKE CHARLES, La. </b>- Late morning and afternoon rains delayed clean up crews working in the Calcasieu Ship Channel today.<br /><br />Although clean up crews were temporarily forced out of the water by the rainfall and safety concerns, the amount of rain falling is actually helping the clean up operation in the long term.<br /><br />&ldquo;The rain is flushing the oil out of the hard to reach shoreline areas back into the water.&nbsp; But with the clean boom we repositioned yesterday, that oil is going into our collection areas,&rdquo; said Cmdr. Verne Gifford, Executive Officer of the Coast Guard Marine Safety Unit Port Arthur.<br /><br />&ldquo;With this amount of rainfall, we&rsquo;re actually going to be able to recover more oil from the shoreline,&rdquo; said Gifford, &ldquo;and the rain is helping to dissipate and evaporate the lighter sheens on the water.&rdquo;<br /><br />A recreational boating safety zone is still in effect.&nbsp; The zone is to the entrance to the Bayou D&rsquo;Inde (light 115) and the southern tip of Cypress Point development, down south at the north side at the intersection of the Calcasieu Ship Channel and the Intracoastal Waterway.&nbsp; Moss Lake remains closed. <br /><br />For questions regarding recreational boat launch openings and closures, please contact the Calcasieu Police Jury or the Calcasieu Sheriff&rsquo;s Department.<br /><br />Individuals engaging in recreational activities near the affected waterways should ensure they do not enter areas restricted by the Coast Guard, fish in areas with visible oil sheens or slicks and should avoid direct skin contact with the oil, oil-contaminated water and sediments.<br /><br />Air monitoring and site safety continues to be conducted by response personnel.<br /><br />For more information about the safety of the waterway, please visit the Louisiana Department of Health and Hospitals press release webpage at http://www.dhh.louisiana.gov/news.asp?Detail=891<br /><br />The temporary Vessel Traffic Service established for the oil spill has been disbanded and local pilots are monitoring commercial ship traffic.&nbsp; Although traffic through the Calcasieu Ship Channel is still restricted to slower speeds, a total of six vessels are scheduled to move in the inbound and outbound directions.<br /><br />All commercial docks have been cleared by the Coast Guard to receive vessels.<br /><br />An estimated 18,119 barrels of oil have been removed from the river, and another 18,025 barrels have been removed from the Indian Marais, as of this afternoon, which brings the total to 36,144 barrels removed to date.<br /><br />Any boater who comes across an animal affected by the spill should contact the U.S. Fish and Wildlife Service at 1-800-213-5540.&nbsp; Members of the public should not attempt to capture the animal under any circumstances, but try and identify it and report its location.<br /><br />CITGO has established a toll-free claims number for the incident.&nbsp; Affected individuals may call 1-800-213-5540 for more information.&nbsp; A separate number has been established for claims related to exterior boat cleaning.&nbsp; That number is 337-708-7177.<br /><br />The cause of the spill remains under investigation.<br /></font></p><p align="center"><font size="3" face="times new roman,times">###</font></p><hr /></td></tr></tbody></table><br /></div>
			]]></content:encoded>
			<dc:subject>MSU Lake Charles</dc:subject>
			<dc:publisher>U.S. Coast Guard Eighth District</dc:publisher>
			<dc:date>2006-07-03T20:44:23Z</dc:date>
		</item>
		<item>
			<title>UPDATE: New Media Contact Numbers for Calcasieu Ship Channel Oil Spill</title>
			<link>http://www.d8.uscgnews.com/go/doc/425/123948/</link>
			<guid>http://www.d8.uscgnews.com/go/doc/425/123948/</guid>
			<content:encoded><![CDATA[
				<div><table cellspacing="1" cellpadding="1" border="0" align="center" valign="top"><tbody><tr><td nowrap="true" colspan="2"><font face="Times New Roman"><p align="right"><font size="1"><i><font face="Times" color="#008080">Incident Command Public Affairs<br /></font></i><font color="#008080"><b>U.S. Coast Guard, CITGO Petroleum Corporation</b></font></font></p></font></td></tr><tr><td colspan="2"><p align="right"><img width="250" height="78" border="0" alt="CG-DHS logo/banner for PR's" src="/clients/uscghouston/CG-DHS.jpg" /><img width="77" height="80" alt="CITGO logo" style="width: 77px; height: 80px" src="/clients/uscghouston/59456.jpg" /></p><p align="right">&nbsp;</p></td></tr><tr><td nowrap="true" align="left" style="width: 60%"><font size="7" face="Times New Roman" color="#808080">Joint News&nbsp;Release</font></td><td valign="top" align="left" style="width: 250px"><p><font size="3" face="Times New Roman">Date: July 3, 2006<br /><br />Contact: PA2 Adam Eggers<br />(832) 293-1304</font></p><p><font size="3" face="times new roman,times">CITGO: A. Shawn Trahan</font></p><p><font size="3" face="times new roman,times">(337) 708-6347</font>&nbsp;</p></td></tr><tr><td colspan="2" style="width: 95%; height: 50px"><p align="center"><font size="4"><b>UPDATE: NEW MEDIA CONTACT NUMBERS FOR CALCASIEU SHIP CHANNEL OIL SPILL<br /></b></font></p></td></tr><tr><td colspan="2" style="width: 95%"><font size="3"><font face="times new roman,times"><b>LAKE CHARLES, La.</b> - The Coast Guard media contact numbers&nbsp;for the Calcasieu&nbsp;River oil spill have changed. The Coast Guard media contact is Petty Officer 2nd Class Adam Eggers at, (832) 293-1304.&nbsp; CITGO's media contact remains A. Shawn Trahan at, (337) 708-6347.<br /></font></font><p align="center"><font size="3" face="times new roman,times">###</font></p><hr /></td></tr></tbody></table><br /></div>
			]]></content:encoded>
			<dc:subject>MSU Lake Charles</dc:subject>
			<dc:publisher>U.S. Coast Guard Eighth District</dc:publisher>
			<dc:date>2006-07-03T20:43:03Z</dc:date>
		</item>
		<item>
			<title>Commerical Ship Traffic Continues Successful Transits</title>
			<link>http://www.d8.uscgnews.com/go/doc/425/123906/</link>
			<guid>http://www.d8.uscgnews.com/go/doc/425/123906/</guid>
			<content:encoded><![CDATA[
				<div><table cellspacing="1" cellpadding="1" border="0" align="center" valign="top"><tbody><tr><td nowrap="true" colspan="2"><font face="Times New Roman"><p align="right"><font size="1"><i><font face="Times" color="#008080">Incident Command Public Affairs<br /></font></i><font color="#008080"><b>U.S. Coast Guard, CITGO Petroleum Corporation</b></font></font></p></font></td></tr><tr><td colspan="2"><p align="right"><img width="250" height="78" border="0" alt="CG-DHS logo/banner for PR's" src="/clients/uscghouston/CG-DHS.jpg" /><img width="77" height="80" alt="CITGO logo" style="width: 77px; height: 80px" src="/clients/uscghouston/59456.jpg" /></p><p align="right">&nbsp;</p></td></tr><tr><td nowrap="true" align="left" style="width: 60%"><font size="7" face="Times New Roman" color="#808080">Joint News&nbsp;Release</font></td><td valign="top" align="left" style="width: 250px"><p><font size="3" face="Times New Roman">Date: July 2, 2006<br /><br />Contact: Information Officer<br />(281) 854-1306</font></p></td></tr><tr><td colspan="2" style="width: 95%; height: 50px"><p align="center"><font size="4"><b>COMMERCIAL SHIP TRAFFIC CONTINUES SUCCESSFUL TRANSITS<br /></b></font></p></td></tr><tr><td colspan="2" style="width: 95%"><p><font size="3" face="times new roman,times"><b>LAKE CHARLES, La.</b> - Today in the Calcasieu Ship Channel, six vessels transited safely into the port and three are expected to transit outbound.&nbsp; The temporary Vessel Traffic Service staffed by Coast Guard personnel and industry stakeholders will control these movements. <br /><br />Contingency operational plans have been devised, as well as equipment and temporary dams placed in at risks areas, in the event of heavy rainfall in the area to counter any problems that may arise from such an event.<br /><br />All commercial docks have been cleared by the Coast Guard to receive vessels.<br /><br />&ldquo;We&rsquo;ve made outstanding progress the past few days in getting commercial traffic moving in the Intracostal Waterway and the Calcasieu Ship Channel,&rdquo; said Coast Guard Captain Thomas Sparks, Captain of the Port of Lake Charles.<br /><br />The easing of commercial traffic restrictions is a highly positive sign of progress in the clean up and recovery operation.<br /><br />&ldquo;We&rsquo;re not completely out of the woods yet, but we&rsquo;re moving hard and fast in the right direction,&rdquo; said Sparks.<br /><br />Captain Sparks and the other members of the Unified Command would like to thank the over 1,700 people who responded to the Calcasieu Ship Channel spill.&nbsp; But they are particularly grateful at this time for the dedicated and conscientious efforts of Gulf Intracoastal Canal Association (GICA), led by their Executive Director, Raymond Butler.<br /><br />According to Sparks, &ldquo;GICA volunteers and critical response equipment and vessels from Kirby Corporation, Florida Marine Transporters, AEP Memco Barge Lines, Blessey Marine Services, RECON marine, T &amp; T Marine Salvage Operations, Martin Midstream and Ingram Barge Line were absolutely key to getting commercial traffic moving again.<br /><br />In addition, according to Sparks,&nbsp; &ldquo;The towing vessel Miss Mary Joyce did a superb job serving as a support vessel providing fuel, groceries, and a work platform for other vessels involved in commercial traffic control.&rdquo;<br /><br />Captain Sparks and Unified Command would like to give special thanks to Devall Towing and Boat Service, which graciously allowed its office to house a temporary vessel traffic service, in addition to volunteering the use of its fleeting vessels and dispatchers.<br /><br />Although not members of GICA, &ldquo;Captain George Mowbray and the Lake Charles Pilots Association were also highly instrumental in helping jump start commercial traffic&mdash;in particular, deep draft vessels&mdash;in the Calcasieu Ship Channel,&rdquo; said Sparks.<br /><br /><br /></font></p><p align="center"><font size="3" face="times new roman,times">###</font></p><hr /></td></tr></tbody></table><br /></div>
			]]></content:encoded>
			<dc:subject>MSU Lake Charles</dc:subject>
			<dc:publisher>U.S. Coast Guard Eighth District</dc:publisher>
			<dc:date>2006-07-02T23:34:36Z</dc:date>
		</item>
		<item>
			<title>Coast Guard Reduces Safety Zone in Calcasieu Ship Channel</title>
			<link>http://www.d8.uscgnews.com/go/doc/425/123903/</link>
			<guid>http://www.d8.uscgnews.com/go/doc/425/123903/</guid>
			<content:encoded><![CDATA[
